2024 Formula Regional Middle East Championship Dubai Race 4

Pos No. Driver Entrant Laps Time Delay
1 1 Tuukka Taponen R-ace GP 16 31'37.635
2 20 Zachary David R-ace GP 16 31'39.898 2.263
3 3 Ugo Ugochukwu Mumbai Falcons Racing Limited 16 31'40.764 3.129
4 8 Rafael Câmara Mumbai Falcons Racing Limited 16 31'41.627 3.992
5 15 Brando Badoer PHM AIX Racing 16 31'43.783 6.148
6 13 James Wharton Mumbai Falcons Racing Limited 16 31'46.604 8.969
7 64 Mari Boya Pinnacle Motorsport 16 31'48.870 11.235
8 5 Taylor Barnard PHM AIX Racing 16 31'55.391 17.756
9 18 T.Inthraphuvasak PHM AIX Racing 16 31'56.977 19.342
10 77 Emmo Fittipaldi MP Motorsport 16 32'00.487 22.852
11 19 Kanato Le R-ace GP 16 32'02.395 24.76
12 74 Enzo Peugeot Sainteloc Racing 16 32'03.233 25.598
13 2 J.Carrasquedo R-ace GP 16 32'05.201 27.566
14 43 Costa Toparis Evans GP 16 32'06.145 28.51
15 12 A.Abkhazava Pinnacle Motorsport 16 32'09.586 31.951
16 14 José Garfias Sainteloc Racing 16 32'10.388 32.753
17 66 Ruiqi Liu PHM AIX Racing 16 32'14.221 36.586
18 27 John Bennett Evans GP 16 32'14.941 37.306
19 99 Giovanni Maschio Pinnacle Motorsport 16 32'19.052 41.417
20 29 Yujia Gao R&B Racing 16 32'21.349 43.714
21 26 Isaac Barashi MP Motorsport 16 32'24.349 46.714
22 96 Y.Veselaho Xcel Motorsport 16 32'29.963 52.328
23 17 Edgar Pierre Evans GP 16 32'37.700 1'00.065
24 22 Zhongwei Wang R&B Racing 16 32'38.383 1'00.748
25 69 Fin Green Pinnacle Motorsport 16 32'40.696 1'03.061
26 6 B.del Pino MP Motorsport 16 32'43.037 1'05.402
27 4 Noah Lisle Xcel Motorsport 14 32'30.337 2 laps /52.702
RET 47 Nikhil Bohra MP Motorsport 1 2'41.532 Retirement
RET 44 Théophile Naël Sainteloc Racing 0 - Retirement


Copyright 2004 - EnjoyF1.com
ver