Pos. Time Laps Driver Car Engine Tyre
1 1'30.322 74 Charles Leclerc Ferrari SF-24 Ferrari 066/12 P
2 1'30.368 67 George Russell Mercedes F1 W15 E Performance Mercedes F1 M15 E Performance P
3 1'30.647 85 Zhou Guanyu Sauber C44 Ferrari 066/12 P
4 1'30.755 66 Max Verstappen Red Bull RB20 Honda RBPT H002 P
5 1'30.775 53 Yuki Tsunoda RB VCARB 01 Honda RBPT H002 P
6 1'30.984 121 Alexander Albon Williams FW46 Mercedes F1 M15 E Performance P
7 1'31.030 91 Oscar Piastri McLaren MCL38 Mercedes F1 M15 E Performance P
8 1'31.159 75 Fernando Alonso Aston Martin AMR24 Mercedes F1 M15 E Performance P
9 1'31.247 71 Carlos Sainz Jr. Ferrari SF-24 Ferrari 066/12 P
10 1'31.483 53 Sergio Pérez Red Bull RB20 Honda RBPT H002 P
11 1'31.686 89 Nico Hülkenberg Haas VF-24 Ferrari 066/10 P
12 1'31.999 49 Lewis Hamilton Mercedes F1 W15 E Performance Mercedes F1 M15 E Performance P
13 1'32.038 46 Lance Stroll Aston Martin AMR24 Mercedes F1 M15 E Performance P
14 1'32.108 20 Lando Norris McLaren MCL38 Mercedes F1 M15 E Performance P
15 1'32.149 47 Pierre Gasly Alpine A524 Renault E-Tech RE24 P
16 1'33.053 80 Kevin Magnussen Haas VF-24 Ferrari 066/10 P
17 1'33.079 55 Esteban Ocon Alpine A524 Renault E-Tech RE24 P
18 1'33.528 28 Valtteri Bottas Sauber C44 Ferrari 066/12 P
19 1'37.015 70 Daniel Ricciardo RB VCARB 01 Honda RBPT H002 P


Copyright 2004 - EnjoyF1.com
ver