Pos. Time Laps Driver Car Engine Tyre
1 1'29.921 84 Carlos Sainz Jr. Ferrari SF-24 Ferrari 066/12 P
2 1'30.679 129 Sergio Pérez Red Bull RB20 Honda RBPT H002 P
3 1'31.066 123 Lewis Hamilton Mercedes F1 W15 E Performance Mercedes F1 M15 E Performance P
4 1'31.256 52 Lando Norris McLaren MCL38 Mercedes F1 M15 E Performance P
5 1'31.361 88 Daniel Ricciardo RB VCARB 01 Honda RBPT H002 P
6 1'31.750 54 Charles Leclerc Ferrari SF-24 Ferrari 066/12 P
7 1'32.029 96 Lance Stroll Aston Martin AMR24 Mercedes F1 M15 E Performance P
8 1'32.061 78 Esteban Ocon Alpine A524 Renault E-Tech RE24 P
9 1'32.227 97 Valtteri Bottas Sauber C44 Ferrari 066/12 P
10 1'32.328 35 Oscar Piastri McLaren MCL38 Mercedes F1 M15 E Performance P
11 1'32.578 117 Logan Sargeant Williams FW46 Mercedes F1 M15 E Performance P
12 1'33.053 31 Fernando Alonso Aston Martin AMR24 Mercedes F1 M15 E Performance P
13 1'33.715 38 Zhou Guanyu Sauber C44 Ferrari 066/12 P
14 1'33.804 33 Pierre Gasly Alpine A524 Renault E-Tech RE24 P
15 1'36.611 93 Kevin Magnussen Haas VF-24 Ferrari 066/10 P
16 1'37.509 31 Nico Hülkenberg Haas VF-24 Ferrari 066/10 P
17 1'38.074 40 Yuki Tsunoda RB VCARB 01 Honda RBPT H002 P


Copyright 2004 - EnjoyF1.com
ver