Pos. Time Laps Driver Car Engine Tyre
1 1'31.344 143 Max Verstappen Red Bull RB20 Honda RBPT H002 P
2 1'32.484 73 Lando Norris McLaren MCL38 Mercedes F1 M15 E Performance P
3 1'32.584 69 Carlos Sainz Jr. Ferrari SF-24 Ferrari 066/12 P
4 1'32.599 52 Daniel Ricciardo RB VCARB 01 Honda RBPT H002 P
5 1'32.805 61 Pierre Gasly Alpine A524 Renault E-Tech RE24 P
6 1'33.007 54 Lance Stroll Aston Martin AMR24 Mercedes F1 M15 E Performance P
7 1'33.247 64 Charles Leclerc Ferrari SF-24 Ferrari 066/12 P
8 1'33.385 77 Fernando Alonso Aston Martin AMR24 Mercedes F1 M15 E Performance P
9 1'33.658 57 Oscar Piastri McLaren MCL38 Mercedes F1 M15 E Performance P
10 1'33.871 63 Zhou Guanyu Sauber C44 Ferrari 066/12 P
11 1'33.882 21 Logan Sargeant Williams FW46 Mercedes F1 M15 E Performance P
12 1'34.109 122 George Russell Mercedes F1 W15 E Performance Mercedes F1 M15 E Performance P
13 1'34.136 64 Yuki Tsunoda RB VCARB 01 Honda RBPT H002 P
14 1'34.431 68 Valtteri Bottas Sauber C44 Ferrari 066/12 P
15 1'34.587 40 Alexander Albon Williams FW46 Mercedes F1 M15 E Performance P
16 1'34.677 60 Esteban Ocon Alpine A524 Renault E-Tech RE24 P
17 1'35.692 66 Kevin Magnussen Haas VF-24 Ferrari 066/10 P
18 1'35.906 82 Nico Hülkenberg Haas VF-24 Ferrari 066/10 P


Copyright 2004 - EnjoyF1.com
ver