Pos. Time Laps Driver Car Engine Tyre
1 1:31.610 133  Zhou Guanyu Alfa Romeo C43 Ferrari 066/10 P
2 1:31.650 47  Max Verstappen Red Bull RB19 Honda RBPT H001 P
3 1:32.205 130  Fernando Alonso Aston Martin AMR23 Mercedes F1 M14 E Performance P
4 1:32.222 74  Nyck de Vries AlphaTauri AT04 Honda RBPT H001 P
5 1:32.466 68  Nico Hülkenberg Haas VF-23 Ferrari 066/10 P
6 1:32.486 70  Carlos Sainz Ferrari SF-23 Ferrari 066/10 P
7 1:32.549 154  Logan Sargeant Williams FW45 Mercedes F1 M14 E Performance P
8 1:32.725 68  Charles Leclerc Ferrari SF-23 Ferrari 066/10 P
9 1:33.175 74  Oscar Piastri McLaren MCL60 Mercedes F1 M14 E Performance P
10 1:33.186 59  Pierre Gasly Alpine A523 Renault E-Tech RE23 P
11 1:33.442 67  Kevin Magnussen Haas VF-23 Ferrari 066/10 P
12 1:33.490 49  Esteban Ocon Alpine A523 Renault E-Tech RE23 P
13 1:33.654 26  George Russell Mercedes F1 W14 E Performance Mercedes F1 M14 E Performance P
14 1:33.751 76  Sergio Pérez Red Bull RB19 Honda RBPT H001 P
15 1:33.954 72  Lewis Hamilton Mercedes F1 W14 E Performance Mercedes F1 M14 E Performance P
16 1:35.522 65  Lando Norris McLaren MCL60 Mercedes F1 M14 E Performance P
17 1:35.708 85  Yuki Tsunoda AlphaTauri AT04 Honda RBPT H001 P


Copyright 2004 - EnjoyF1.com
ver