Pos. Time Laps Driver Car Engine Tyre
1 1'25.348 130  Robert Shwartzman Haas VF-21 Ferrari 065/6 P
2 1'25.809 103  Lando Norris McLaren MCL35M Mercedes F1 M12 E Performance P
3 1'26.379 134  Sebastian Vettel Aston Martin AMR21 Mercedes F1 M12 E Performance P
4 1'26.404 82  George Russell Mercedes F1 W12 E Performance Mercedes F1 M12 E Performance P
5 1'26.451 149  Pierre Gasly AlphaTauri AT02 Honda RA621H P
6 1'26.706 151  Carlos Sainz Ferrari SF21 Ferrari 065/6 P
7 1'26.940 148  Fernando Alonso Alpine A521 Renault E-Tech 20B P
8 1'27.850 150  Guanyu Zhou Alfa Romeo C41 Ferrari 065/6 P
9 1'27.991 118  Sergio Pérez Red Bull RB16B Honda RA621H P
10 1'28.622 123  Pietro Fittipaldi Haas VF-21 Ferrari 065/6 P


Copyright 2004 - EnjoyF1.com
ver