Pos. Time Laps Driver Car Engine Tyre
1 1'23.194 77  Nyck de Vries Mercedes F1 W12 E Performance Mercedes F1 M12 E Performance P
2 1'24.517 125  Liam Lawson AlphaTauri AT02 Honda RA621H P
3 1'24.523 131  Oscar Piastri Alpine A521 Renault E-Tech 20B P
4 1'24.607 92  Patricio O'Ward McLaren MCL35M Mercedes F1 M12 E Performance P
5 1'25.142 119  Guanyu Zhou Alfa Romeo C41 Ferrari 065/6 P
6 1'25.198 97  Jüri Vips Red Bull RB16B Honda RA621H P
7 1'25.333 118  Nick Yelloly Aston Martin AMR21 Mercedes F1 M12 E Performance P
8 1'26.252 95  Daniel Ricciardo McLaren MCL35M Mercedes F1 M12 E Performance P
9 1'26.579 143  Lance Stroll Aston Martin AMR21 Mercedes F1 M12 E Performance P
10 1'26.694 73  Robert Shwartzman Ferrari SF21 Ferrari 065/6 P
11 1'26.989 87  Charles Leclerc Ferrari SF21 Ferrari 065/6 P
12 1'27.183 127  Valtteri Bottas Alfa Romeo C41 Ferrari 065/6 P
13 1'27.324 146  Antonio Fuoco Ferrari SF21 Ferrari 065/6 P
14 1'27.348 131  Yuki Tsunoda AlphaTauri AT02 Honda RA621H P
15 1'27.476 92  Logan Sargeant Williams FW43B Mercedes F1 M12 E Performance P
16 1'27.553 128  Esteban Ocon Alpine A521 Renault E-Tech 20B P
17 1'28.013 124  Max Verstappen Red Bull RB16B Honda RA621H P
18 1'28.062 132  George Russell Mercedes F1 W12 E Performance Mercedes F1 M12 E Performance P
19 1'28.499 100  Mick Schumacher Haas VF-21 Ferrari 065/6 P


Copyright 2004 - EnjoyF1.com
ver