Pos. Time Laps Driver Car Engine Tyre
1 1'30.289 58  Valtteri Bottas Mercedes F1 W12 E Performance Mercedes F1 M12 E Performance P
2 1'30.413 87  Pierre Gasly AlphaTauri AT02 Honda RA621H P
3 1'30.460 71  Lance Stroll Aston Martin AMR21 Mercedes F1 M12 E Performance P
4 1'30.586 52  Lando Norris McLaren MCL35M Mercedes F1 M12 E Performance P
5 1'30.760 125  Antonio Giovinazzi Alfa Romeo C41 Ferrari 065/6 P
6 1'30.886 73  Charles Leclerc Ferrari SF21 Ferrari 065/6 P
7 1'31.672 132  Nicholas Latifi Williams FW43B Mercedes F1 M12 E Performance P
8 1'31.682 117  Sergio Pérez Red Bull RB16B Honda RA621H P
9 1'32.215 52  Daniel Ricciardo McLaren MCL35M Mercedes F1 M12 E Performance P
10 1'32.339 128  Fernando Alonso Alpine A521 Renault E-Tech 20B P
11 1'32.684 57  Yuki Tsunoda AlphaTauri AT02 Honda RA621H P
12 1'32.883 88  Mick Schumacher Haas VF-21 Ferrari 065/6 P
13 1'33.072 56  Carlos Sainz Ferrari SF21 Ferrari 065/6 P
14 1'33.101 76  Nikita Mazepin Haas VF-21 Ferrari 065/6 P
15 1'33.399 58  Lewis Hamilton Mercedes F1 W12 E Performance Mercedes F1 M12 E Performance P
16 1'38.849 10  Sebastian Vettel Aston Martin AMR21 Mercedes F1 M12 E Performance P


Copyright 2004 - EnjoyF1.com
ver