Pos. Time Laps Driver Car Engine Tyre
1 1'30.674 139  Max Verstappen Red Bull RB16B Honda RA621H P
2 1'30.889 46  Lando Norris McLaren MCL35M Mercedes F1 M12 E Performance P
3 1'31.146 129  Esteban Ocon Alpine A521 Renault E-Tech 20B P
4 1'31.782 46  Lance Stroll Aston Martin AMR21 Mercedes F1 M12 E Performance P
5 1'31.919 57  Carlos Sainz Ferrari SF21 Ferrari 065/6 P
6 1'31.945 68  Antonio Giovinazzi Alfa Romeo C41 Ferrari 065/6 P
7 1'32.203 45  Daniel Ricciardo McLaren MCL35M Mercedes F1 M12 E Performance P
8 1'32.231 74  Pierre Gasly AlphaTauri AT02 Honda RA621H P
9 1'32.727 37  Yuki Tsunoda AlphaTauri AT02 Honda RA621H P
10 1'32.912 42  Lewis Hamilton Mercedes F1 W12 E Performance Mercedes F1 M12 E Performance P
11 1'33.242 59  Charles Leclerc Ferrari SF21 Ferrari 065/6 P
12 1'33.320 63  Kimi Räikkönen Alfa Romeo C41 Ferrari 065/6 P
13 1'33.742 51  Sebastian Vettel Aston Martin AMR21 Mercedes F1 M12 E Performance P
14 1'34.789 83  Roy Nissany Williams FW43B Mercedes F1 M12 E Performance P
15 1'34.798 70  Nikita Mazepin Haas VF-21 Ferrari 065/6 P
16 1'36.127 15  Mick Schumacher Haas VF-21 Ferrari 065/6 P
17 1'36.850 Valtteri Bottas Mercedes F1 W12 E Performance Mercedes F1 M12 E Performance P


Copyright 2004 - EnjoyF1.com
ver