Pos. Time Laps Driver Car Engine Tyre
1 1'36.333 105 Fernando Alonso Renault R.S.20 Renault E-Tech 20 P
2 1'36.595 110 Nyck de Vries Mercedes F1 W11 EQ Performance Mercedes F1 M11 EQ Performance P
3 1'36.840 82 Stoffel Vandoorne Mercedes F1 W11 EQ Performance Mercedes F1 M11 EQ Performance P
4 1'37.446 89 Robert Kubica Alfa Romeo C39 Ferrari 065 P
5 1'37.557 123 Yuki Tsunoda AlphaTauri AT01 Honda RA620H P
6 1'37.770 101 Jüri Vips Red Bull RB16 Honda RA620H P
7 1'37.817 126 Antonio Fuoco Ferrari SF1000 Ferrari 065 P
8 1'37.826 93 Callum Ilott Alfa Romeo C39 Ferrari 065 P
9 1'37.902 98 Guanyu Zhou Renault R.S.20 Renault E-Tech 20 P
10 1'38.153 78 Jack Aitken Williams FW43 Mercedes F1 M11 EQ Performance P
11 1'38.157 129 Robert Shwartzman Ferrari SF1000 Ferrari 065 P
12 1'38.284 77 Sébastien Buemi Red Bull RB16 Honda RA620H P
13 1'38.495 127 Marino Sato AlphaTauri AT01 Honda RA620H P
14 1'39.800 75 Roy Nissany Williams FW43 Mercedes F1 M11 EQ Performance P
15 1'39.947 125 Mick Schumacher Haas VF-20 Ferrari 065 P


Copyright 2004 - EnjoyF1.com
ver