Pos. Time Laps Driver Car Engine Tyre
1 1'16.196 79  Valtteri Bottas Mercedes F1 W11 EQ Performance Mercedes F1 M11 EQ Performance P
2 1'16.269 45  Max Verstappen Red Bull RB16 Honda RA620H P
3 1'16.276 65  Daniel Ricciardo Renault R.S.20 Renault E-Tech 20 P
4 1'16.360 181  Charles Leclerc Ferrari SF1000 Ferrari 065 P
5 1'16.410 90  Lewis Hamilton Mercedes F1 W11 EQ Performance Mercedes F1 M11 EQ Performance P
6 1'16.433 75  Esteban Ocon Renault R.S.20 Renault E-Tech 20 P
7 1'16.634 154  Sergio Pérez Racing Point RP20 Mercedes F1 M11 EQ Performance P
8 1'16.820 163  Carlos Sainz McLaren MCL35 Renault E-Tech 20 P
9 1'16.871 146  George Russell Williams FW43 Mercedes F1 M11 EQ Performance P
10 1'16.914 160  Daniil Kvyat AlphaTauri AT01 Honda RA620H P
11 1'17.037 86  Romain Grosjean Haas VF-20 Ferrari 065 P
12 1'17.415 115  Kimi Räikkönen Alfa Romeo C39 Ferrari 065 P
13 1'17.495 29  Kevin Magnussen Haas VF-20 Ferrari 065 P
14 1'17.803 59  Alexander Albon Red Bull RB16 Honda RA620H P


Copyright 2004 - EnjoyF1.com
ver