Pos. Time Laps Driver Car Engine Tyre
1 1'16.942 53  Robert Kubica Alfa Romeo C39 Ferrari 065 P
2 1'17.347 84  Max Verstappen Red Bull RB16 Honda RA620H P
3 1'17.428 84  Sergio Pérez Racing Point RP20 Mercedes F1 M11 EQ Performance P
4 1'17.456 61  Daniil Kvyat AlphaTauri AT01 Honda RA620H P
5 1'17.540 25  Pierre Gasly AlphaTauri AT01 Honda RA620H P
6 1'17.550 29  Alexander Albon Red Bull RB16 Honda RA620H P
7 1'17.562 89  Lewis Hamilton Mercedes F1 W11 EQ Performance Mercedes F1 M11 EQ Performance P
8 1'17.787 43  Lance Stroll Racing Point RP20 Mercedes F1 M11 EQ Performance P
9 1'18.100 90  Valtteri Bottas Mercedes F1 W11 EQ Performance Mercedes F1 M11 EQ Performance P
10 1'18.113 84  Sebastian Vettel Ferrari SF1000 Ferrari 065 P
11 1'18.214 53  Daniel Ricciardo Renault R.S.20 Renault E-Tech 20 P
12 1'18.221 46  Carlos Sainz McLaren MCL35 Renault E-Tech 20 P
13 1'18.244 80  Charles Leclerc Ferrari SF1000 Ferrari 065 P
14 1'18.300 48  Nicholas Latifi Williams FW43 Mercedes F1 M11 EQ Performance P
15 1'18.535 59  George Russell Williams FW43 Mercedes F1 M11 EQ Performance P
16 1'18.670 107  Romain Grosjean Haas VF-20 Ferrari 065 P
17 1'18.826 57  Lando Norris McLaren MCL35 Renault E-Tech 20 P
18 1'19.515 51  Kimi Räikkönen Alfa Romeo C39 Ferrari 065 P
19 1'21.542 74  Esteban Ocon Renault R.S.20 Renault E-Tech 20 P


Copyright 2004 - EnjoyF1.com
ver