Pos. Time Laps Driver Car Engine Tyre
1 1'15.732 65  Valtteri Bottas Mercedes F1 W11 EQ Performance Mercedes F1 M11 EQ Performance P
2 1'16.516 73  Lewis Hamilton Mercedes F1 W11 EQ Performance Mercedes F1 M11 EQ Performance P
3 1'17.102 76  Esteban Ocon Renault R.S.20 Renault E-Tech 20 P
4 1'17.338 116  Lance Stroll Racing Point RP20 Mercedes F1 M11 EQ Performance P
5 1'17.427 62  Daniil Kvyat AlphaTauri AT01 Honda RA620H P
6 1'17.469 152  Antonio Giovinazzi Alfa Romeo C39 Ferrari 065 P
7 1'17.574 93  Daniel Ricciardo Renault R.S.20 Renault E-Tech 20 P
8 1'17.636 86  Max Verstappen Red Bull RB16 Honda RA620H P
9 1'17.783 59  Pierre Gasly AlphaTauri AT01 Honda RA620H P
10 1'18.154 83  Alexander Albon Red Bull RB16 Honda RA620H P
11 1'18.274 76  Carlos Sainz McLaren MCL35 Renault E-Tech 20 P
12 1'18.380 48  Romain Grosjean Haas VF-20 Ferrari 065 P
13 1'18.384 100  Sebastian Vettel Ferrari SF1000 Ferrari 065 P
14 1'18.454 49  Lando Norris McLaren MCL35 Renault E-Tech 20 P
15 1'19.004 72  Nicholas Latifi Williams FW43 Mercedes F1 M11 EQ Performance P
16 1'19.708 Kevin Magnussen Haas VF-20 Ferrari 065 P


Copyright 2004 - EnjoyF1.com
ver