Pos. Time Laps Driver Car Engine Tyre
1 1'17.091 134  Kimi Räikkönen Alfa Romeo C39 Ferrari 065 P
2 1'17.347 145  Sergio Pérez Racing Point RP20 Mercedes F1 M11 EQ Performance P
3 1'17.749 41  Daniel Ricciardo Renault R.S.20 Renault E-Tech 20 P
4 1'17.912 134  Alexander Albon Red Bull RB16 Honda RA620H P
5 1'18.121 147  Pierre Gasly AlphaTauri AT01 Honda RA620H P
6 1'18.154 73  Sebastian Vettel Ferrari SF1000 Ferrari 065 P
7 1'18.266 116  George Russell Williams FW43 Mercedes F1 M11 EQ Performance P
8 1'18.335 49  Charles Leclerc Ferrari SF1000 Ferrari 065 P
9 1'18.387 106  Lewis Hamilton Mercedes F1 W11 EQ Performance Mercedes F1 M11 EQ Performance P
10 1'18.474 137  Lando Norris McLaren MCL35 Renault E-Tech 20 P
11 1'18.496 158  Romain Grosjean Haas VF-20 Ferrari 065 P
12 1'18.557 52  Esteban Ocon Renault R.S.20 Renault E-Tech 20 P
13 1'19.307 77  Valtteri Bottas Mercedes F1 W11 EQ Performance Mercedes F1 M11 EQ Performance P


Copyright 2004 - EnjoyF1.com
ver