Pos. Time Laps Driver Car Engine Tyre
1 1'16.976 94  Lewis Hamilton Mercedes F1 W11 EQ Performance Mercedes F1 M11 EQ Performance P
2 1'17.313 79  Valtteri Bottas Mercedes F1 W11 EQ Performance Mercedes F1 M11 EQ Performance P
3 1'17.375 58  Sergio Pérez Racing Point RP20 Mercedes F1 M11 EQ Performance P
4 1'17.516 168  Max Verstappen Red Bull RB16 Honda RA620H P
5 1'17.698 116  Daniil Kvyat AlphaTauri AT01 Honda RA620H P
6 1'17.842 161  Carlos Sainz McLaren MCL35 Renault E-Tech 20 P
7 1'17.873 56  Daniel Ricciardo Renault R.S.20 Renault E-Tech 20 P
8 1'18.004 62  Esteban Ocon Renault R.S.20 Renault E-Tech 20 P
9 1'18.168 73  George Russell Williams FW43 Mercedes F1 M11 EQ Performance P
10 1'18.282 52  Lance Stroll Racing Point RP20 Mercedes F1 M11 EQ Performance P
11 1'18.289 132  Charles Leclerc Ferrari SF1000 Ferrari 065 P
12 1'18.382 63  Nicholas Latifi Williams FW43 Mercedes F1 M11 EQ Performance P
13 1'18.386 59  Robert Kubica Alfa Romeo C39 Ferrari 065 P
14 1'18.466 106  Kevin Magnussen Haas VF-20 Ferrari 065 P
15 1'20.096 79  Antonio Giovinazzi Alfa Romeo C39 Ferrari 065 P


Copyright 2004 - EnjoyF1.com
ver