| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Keke Rosberg | Theodore Racing | Theodore-Cosworth | 1:12:49.02 | 11 |
| 2 | Emerson Fittipaldi | Copersucar Fittipaldi | Fittipaldi-Cosworth | + 1.88 | 8 |
| 3 | Tony Trimmer | Melchester Racing | McLaren-Cosworth | + 3 Laps | 15 |
| 4 | Brett Lunger | BS Fabrications | McLaren-Cosworth | + 3 Laps | 7 |
| 5 | Rupert Keegan | Durex Team Surtees | Surtees-Cosworth | + 9 Laps | 10 |
| NC | Hans Stuck Jr. | Villiger Kiel Team Shadow | Shadow-Cosworth | + 15 Laps | 5 |
| Ret | Derek Daly | Olympus Hesketh | Hesketh-Cosworth | Accident | 9 |
| Ret | Divina Galica | Olympus Hesketh | Hesketh-Cosworth | Accident | DNQ |
| Ret | Emilio de Villota | Centro Asegurador | McLaren-Cosworth | Clutch | 12 |
| Ret | Patrick Depailler | Team Tyrrell | Tyrrell-Cosworth | Accident | 6 |
| Ret | Mario Andretti | John Player Team Lotus | Lotus-Cosworth | Accident | 3 |
| Ret | Ronnie Peterson | John Player Team Lotus | Lotus-Cosworth | Handling | 1 |
| Ret | Jacky Ickx | Tissot Ensign | Ensign-Cosworth | Spun Off | 13 |
| Ret | Clay Regazzoni | Villiger Kiel Team Shadow | Shadow-Cosworth | Spun Off | 16 |
| Ret | James Hunt | Marlboro Team McLaren | McLaren-Cosworth | Spun Off | 4 |
| DNS | Niki Lauda | Parmalat Brabham | Brabham-Alfa Romeo | Spun off | 2 |
| DNS | René Arnoux | Automobiles Martini | Martini-Cosworth | Withdrew | 14 |
| DNA | Jochen Mass | ATS Wheels Racing | ATS-Cosworth | ||
| DNA | Lamberto Leoni | Tissot Ensign | Ensign-Cosworth | ||
| DNA | Arturo Merzario | Merzario Racing | Merzario-Cosworth | ||
| DNA | Guy Edwards | Team March | March-Cosworth |
Date: 19 March 1978
Official Name: XXX BRDC International Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.724 km
Number of Laps: 40
Race Distance: 188.95 km
Pole Position: Ronnie Peterson, Lotus-Cosworth, 1:16.07
Fastest Lap: Emerson Fittipaldi, Fittipaldi-Cosworth, 1:38.63