| Pos. | No. | Driver | Entrant | Constructor | Laps | Time | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 1 | James Hunt | Marlboro Team McLaren | McLaren-Cosworth | 40 | 53:54.35 | 3 |
| 2 | 20 | Jody Scheckter | Walter Wolf Racing | Wolf-Cosworth | 40 | + 23.50 | 4 |
| 3 | 7 | John Watson | Martini Racing | Brabham-Alfa Romeo | 40 | + 1:18.60 | 1 |
| 4 | 38 | Brian Henton | British Formula One Racing Team | March-Cosworth | 39 | + 1 lap | 10 |
| 5 | 16 | Jackie Oliver | Shadow Racing Team | Shadow-Cosworth | 39 | + 1 lap | 7 |
| 6 | 31 | David Purley | LEC Refrigeration Racing | LEC-Cosworth | 39 | + 1 lap | 13 |
| 7 | 33 | Boy Hayje | F&S Properties/RAM Racing | March-Cosworth | 39 | + 1 lap | 12 |
| 8 | 24 | Rupert Keegan | Penthouse Rizla Racing | Hesketh-Cosworth | 39 | + 1 lap | 9 |
| 9 | 36 | Tony Trimmer | Melchester Racing | Surtees-Cosworth | 38 | + 2 laps | 8 |
| 10 | 3 | Ronnie Peterson | Elf Team Tyrrell | Tyrrell-Cosworth | 37 | Engine | 5 |
| 11 | 37 | Bob Evans | Hexagon Racing | Penske-Cosworth | 37 | + 3 laps | 11 |
| 12 | 13 | Divina Galica | Shell Sport | Surtees-Cosworth | 37 | + 3 laps | 15 |
| 13 | 22 | Clay Regazzoni | Team Tissot Ensign with Castrol | Ensign-Cosworth | 36 | + 4 laps | 6 |
| Ret | 5 | Mario Andretti | John Player Team Lotus | Lotus-Cosworth | 34 | Electrical | 2 |
| Ret | 9 | Alex Ribeiro | Hollywood March Racing | March-Cosworth | 18 | Ignition | 16 |
| Ret | 18 | Vittorio Brambilla | Durex Team Surtees | Surtees-Cosworth | 12 | Electrical | 17 |
| DNS | 14 | Larry Perkins | Rotary Watches/Stanley BRM | BRM | Concerns over car's safety | 14 |
Date: 20 March 1977
Official Name: XII Race of Champions
Circuit: Brands Hatch Grand Prix Circuit
Location: Fawkham, Kent, England
Circuit Length: 4.206 km
Number of Laps: 40
Race Distance: 168.24 km
Pole Position: John Watson, Brabham-Alfa Romeo, 1:19.05
Fastest Lap: James Hunt, McLaren-Cosworth, 1:19.48