| Pos. | No. | Driver | Constructor | Laps | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 11 | James Hunt | McLaren-Cosworth | 40 | 58:01.23 | 5 |
| 2 | 19 | Alan Jones | Surtees-Cosworth | 40 | + 18.42 | 6 |
| 3 | 20 | Jacky Ickx | Hesketh-Cosworth | 40 | + 23.17 | 4 |
| 4 | 9 | Vittorio Brambilla | March-Cosworth | 40 | + 2:25.691 | 16 |
| 5 | 22 | Chris Amon | Ensign-Cosworth | 39 | + 1 Lap | 11 |
| 6 | 16 | Tom Pryce | Shadow-Cosworth | 39 | + 1 Lap | 9 |
| 7 | 33 | Patrick Nève | Brabham-Cosworth | 39 | + 1 Laps | 13 |
| 8 (Ret) | 6 | Gunnar Nilsson | Lotus-Cosworth | 38 | + 2 Laps/Engine | 3 |
| DNF | 5 | Bob Evans | Lotus-Cosworth | 36 | Out of Fuel | 7 |
| DNF | 32 | Loris Kessel | Brabham-Cosworth | 31 | Engine | 12 |
| DNF | 24 | Harald Ertl | Hesketh-Cosworth | 17 | Engine | 14 |
| DNF | 1 | Niki Lauda | Ferrari | 17 | Brakes | 2 |
| DNF | 28 | John Watson | Penske-Cosworth | 12 | Accident | 8 |
| DNF | 8 | Carlos Pace | Brabham-Cosworth | 8 | Engine | 10 |
| DNF | 3 | Jody Scheckter | Tyrrell-Cosworth | 2 | Accident | 1 |
| DNS | 36 | Giancarlo Martini | Ferrari | 0 | Accident in warm-up | 15 |
Date: 14 March 1976
Official Name: XI Daily Mail Race of Champions
Circuit: Brands Hatch Grand Prix Circuit
Location: Fawkham, Kent, England
Circuit Length: 4.206 km
Number of Laps: 40
Race Distance: 168.24 km
Pole Position: Jody Scheckter, Tyrrell-Cosworth, 1:20.42
Fastest Lap: James Hunt, McLaren-Cosworth, 1:23.78