| Pos. | No. | Driver | Constructor | Laps | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 11 | James Hunt | McLaren-Ford | 40 | 53:04.57 | 1 |
| 2 | 9 | Vittorio Brambilla | March-Ford | 40 | + 11.24 | 2 |
| 3 | 3 | Jody Scheckter | Tyrrell-Ford | 40 | + 37.37 | 5 |
| 4 | 16 | Tom Pryce | Shadow-Ford | 40 | + 42.66 | 3 |
| 5 | 17 | Jean-Pierre Jarier | Shadow-Ford | 40 | + 43.70 | 6 |
| 6 | 5 | Gunnar Nilsson | Lotus-Ford | 40 | + 44.07 | 4 |
| 7 | 21 | Mario Andretti | Wolf-Williams-Ford | 40 | + 1:10.71 | 9 |
| 8 | 19 | Alan Jones | Surtees-Ford | 40 | + 1:28.61 | 7 |
| 9 | 8 | Carlos Pace | Brabham-Alfa Romeo | 39 | + 1 lap | 8 |
| 10 | 36 | Giancarlo Martini | Ferrari | 39 | + 1 lap | 10 |
| 11 | 32 | Patrick Nève | Brabham-Ford | 39 | + 1 lap | 11 |
| 12 | 33 | Loris Kessel | Brabham-Ford | 39 | + 1 lap | 12 |
| Ret | 41 | Brian McGuire | Williams-Ford | 30 | Oil leak | 18 |
| Ret | 40 | Damien Magee | Brabham-Ford | 23 | Engine | 14 |
| Ret | 20 | Jacky Ickx | Wolf-Williams-Ford | 20 | Gear lever | 15 |
| Ret | 24 | Guy Edwards | Hesketh-Ford | 17 | Exhaust | 17 |
| DNS | 22 | Chris Amon | Ensign-Ford | Engine | 13 | |
| DNS | 18 | Brett Lunger | Surtees-Ford | Driver injured | 16 |
Date: 11 April 1976
Official Name: XXVIII BRDC Graham Hill International Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.718 km
Number of Laps: 40
Race Distance: 188.95 km
Pole Position: James Hunt, McLaren-Ford, 1:17.91
Fastest Lap: James Hunt, McLaren-Ford, 1:18.81