| Pos. | No. | Driver | Constructor | Laps | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 2 | Jacky Ickx | Lotus-Ford | 40 | 1:03:37.6 | 11 |
| 2 | 12 | Niki Lauda | Ferrari | 40 | + 1.5 | 3 |
| 3 | 5 | Emerson Fittipaldi | McLaren-Ford | 40 | + 18.3 | 6 |
| 4 | 33 | Mike Hailwood | McLaren-Ford | 40 | + 1:18.9 | 7 |
| 5 | 11 | Clay Regazzoni | Ferrari | 40 | + 1:26.5 | 2 |
| 6 | 16 | Peter Revson | Shadow-Ford | 39 | + 1 Lap | 9 |
| 7 | 15 | Henri Pescarolo | BRM | 38 | + 2 Laps | 5 |
| 8 | 62 | Ian Ashley | Lola-Chevrolet | 38 | + 2 Laps | 19 |
| 9 | 74 | Steve Thompson | Chevron-Chevrolet | 37 | + 3 Laps | 21 |
| 10 | 52 | Peter Gethin | Chevron-Chevrolet | 37 | + 3 Laps | 16 |
| 11 | 69 | Clive Santo | Lola-Chevrolet | 37 | + 3 Laps | 23 |
| 12 | 8 | Richard Robarts | Brabham-Ford | 36 | + 4 Laps | 13 |
| NC | 6 | Denny Hulme | McLaren-Ford | 35 | Not classified | 10 |
| NC | 208 | Lella Lombardi | Lola-Chevrolet | Not classified | 29 | |
| NC | 29 | John Nicholson | Lyncar-Ford | Not classified | 14 | |
| NC | 26 | Graham Hill | Lola-Ford | Not classified | 12 | |
| Ret | 58 | Tony Dean | Chevron-Chevrolet | 38 | Accident | 24 |
| Ret | 60 | Damien Magee | Lola-Chevrolet | 28 | Handling | 28 |
| Ret | 7 | Carlos Reutemann | Brabham-Ford | 19 | Accident | 4 |
| Ret | 24 | James Hunt | Hesketh-Ford | 4 | Accident damage | 1 |
| Ret | 51 | Teddy Pilette | Chevron-Chevrolet | 1 | Spun off | 25 |
| Ret | 64 | Mike Wilds | March-Chevrolet | 1 | Accident avoiding Pilette | 27 |
| DNS | 19 | Jochen Mass | Surtees-Ford | Practice accident | 8 | |
| DNS | 17 | Jean-Pierre Jarier | Shadow-Ford | Practice accident | 22 | |
| DNS | 22 | Rikky von Opel | Ensign-Ford | Not confident with handling | 15 | |
| DNS | 66 | Brian Redman | Lola-Chevrolet | 17 | ||
| DNS | 56 | Guy Edwards | Lola-Chevrolet | 18 | ||
| DNS | 65 | Vern Schuppan | Trojan-Chevrolet | 20 | ||
| DNS | 53 | Keith Holland | Trojan-Chevrolet | 26 | ||
| DNQ | 61 | Patrick Sumner | Trojan-Chevrolet | |||
| DNQ | 59 | Brian Robinson | McLaren-Chevrolet | |||
| DNQ | 54 | Allan Kayes | McLaren-Chevrolet |
Date: 17 March 1974
Circuit: Brands Hatch Grand Prix Circuit
Location: Fawkham, Kent, England
Circuit Length: 4.206 km
Number of Laps: 40
Race Distance: 168.24 km
Pole Position: James Hunt, Hesketh-Cosworth, 1:21.5
Fastest Lap: Jacky Ickx, Lotus-Cosworth, 1:33.8