![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 3 | Jean-Pierre Beltoise | Marlboro BRM | BRM | 59:47.8 | 7 |
2 | 10 | Carlos Pace | Team Surtees | Surtees-Ford | + 6.6 s | 5 |
3 | 11 | Andrea de Adamich | Team Surtees | Surtees-Ford | 12 | |
4 | 4 | Vern Schuppan | Marlboro BRM | BRM | + 1 lap | 15 |
5 | 5 | Peter Gethin | Marlboro BRM | BRM | + 1 lap | 9 |
6 | 23 | John Watson | Hexagon of Highgate | March-Ford | + 1 lap | 10 |
7 | 8 | Brian Redman | Yardley Team McLaren | McLaren-Ford | + 1 lap | 3 |
8 | 12 | Ronnie Peterson | March Engineering | March-Ford | + 1 lap | 2 |
9 | 9 | Mike Hailwood | Team Surtees | Surtees-Ford | + 2 laps | 4 |
10 | 20 | Carlos Reutemann | Motor Racing Developments | Brabham-Ford | + 2 laps | 11 |
11 | 31 | Keith Holland | Sid Taylor Racing | Chevron-Chevrolet | + 2 laps | 31 |
12 | 52 | Graham McRae | Crown Lynn Potteries | McRae-Chevrolet | + 3 laps | 8 |
13 | 36 | Ian Ashley | WMG Marketing | Lola-Chevrolet | + 3 laps | 23 |
14 | 42 | Alan Rollinson | Alan McKechnie Racing | Lola-Chevrolet | + 3 laps | 19 |
15 | 14 | Mike Beuttler | Clarke-Mordaunt-Guthrie-Durlacher Racing | March-Ford | + 3 laps | 16 |
16 | 60 | John Cannon | Sid Taylor Racing | March-Oldsmobile | + 3 laps | 17 |
17 | 35 | Brett Lunger | Jock Russell | McRae-Chevrolet | + 4 laps | 30 |
NC | 7 | Jody Scheckter | Yardley Team McLaren | McLaren-Ford | + 6 laps | 6 |
Ret | 39 | Gijs van Lennep | Speed International Racing | Surtees-Chevrolet | Tyre wear | 18 |
Ret | 16 | Chris Amon | Frank Williams Racing Cars | Politoys-Ford | Engine | 20 |
Ret | 1 | Emerson Fittipaldi | Team Lotus | Lotus-Ford | Oil pressure | 1 |
Ret | 67 | Roger Williamson | Powrmatic H&V | Kitchmac-Chevrolet | Tyre wear | 32 |
Ret | 63 | Teddy Pilette | Racing Team VDS | McLaren-Chevrolet | Valve gear | 28 |
Ret | 19 | Graham Hill | Motor Racing Developments | Brabham-Ford | Gear linkage | 14 |
Ret | 38 | Ray Allen | Speed International Racing | McLaren-Chevrolet | Stopped | 22 |
Ret | 65 | Clive Baker | Clive Baker | McLaren-Chevrolet | Stopped | 26 |
Ret | 17 | Henri Pescarolo | Frank Williams Racing Cars | March-Cosworth | Steering damage | 13 |
DNS | 44 | Steve Thompson | Alan Brodle | McLaren-Chevrolet | Engine | 21 |
DNS | 34 | Guy Edwards | J. T. Butterworth | McLaren-Chevrolet | Engine | 24 |
DNS | 40 | Tony Lanfranchi | Speed International Racing | McLaren-Chevrolet | Car not ready | 25 |
DNS | 51 | David Prophet | David Prophet Racing | McLaren-Chevrolet | Car damaged | 27 |
DNS | 22 | David Purley | LEC Refrigeration Racing | Connew-Ford | Electrical | 29 |
DNS | 68 | Frank Gardner | Lola Cars | Lola-Chevrolet | Withdrawn | |
DNS | 48 | Clive Santo | Clive Santo | McLaren-Chevrolet | Engine | |
DNS | 16 | François Migault | Écurie Volant Shell | March-Ford | Practice accident | |
DNQ | 53 | Pierre Soukry | Pierre Soukry | McLaren-Chevrolet | ||
DNQ | 32 | Tony Dean | A.G. Dean | McLaren-Chevrolet | ||
DNQ | 220 | Chris Featherstone | Chris Featherstone | Lola-Chevrolet |
Date: 22 October 1972
Official Name: John Player Challenge Trophy
Circuit: Brands Hatch
Location: Kent
Circuit Length: 4.265 km
Number of Laps: 40
Race Distance: 170.59 km
Pole Position: Emerson Fittipaldi, Lotus-Ford, 1:20.8
Fastest Lap: Emerson Fittipaldi, Lotus-Ford, 1:23.8