![]() |
Pos. | Driver | Constructor | Time |
---|---|---|---|
1 | Emerson Fittipaldi | Lotus-Cosworth | 56:40.6 |
2 | Mike Hailwood | Surtees-Cosworth | +3.4 |
3 | Denny Hulme | McLaren-Cosworth | +25.1 |
4 | Peter Gethin | BRM | +25.7 |
5 | Tim Schenken | Surtees-Cosworth | +26.4 |
6 | Jean-Pierre Beltoise | BRM | +26.8 |
7 | Howden Ganley | BRM | +34.1 |
8 | Peter Revson | McLaren-Cosworth | +53.2 |
9 | Dave Walker | Lotus-Cosworth | +1:24.2 |
10 | Alan Rollinson | Lola-Chevrolet | 39 laps |
11 | Rolf Stommelen | Eifelland-Cosworth | 39 laps |
12 | Ronnie Peterson | March-Cosworth | 39 laps |
13 | Teddy Pilette | McLaren-Chevrolet | 38 laps |
14 | Ray Allen | McLaren-Chevrolet | 37 laps |
Ret | Brian Redman | McLaren-Chevrolet | 35 laps, spin/stalled |
Ret | Gijs van Lennep | Surtees-Chevrolet | 18 laps; suspension |
Ret | Mike Beuttler | March-Cosworth | 3 laps; fuel pump |
DNS | Graham McRae | Leda-Chevrolet | withdrawn1; protest |
DNS | Keith Holland | McLaren-Chevrolet | withdrawn; engine |
Date: March 19, 1972
Official Name: VII Race of Champions
Circuit: Brands Hatch Grand Prix Circuit
Location: Fawkham, Kent, England
Circuit Length: 4.206 km
Number of Laps: 40
Race Distance: 168.24 km
Pole Position: Emerson Fittipaldi, Lotus-Cosworth, 1:23.9
Fastest Lap: Emerson Fittipaldi, Lotus-Cosworth, 1:23.8