![]() |
Pos. | No. | Driver | Constructor | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | 1 | Emerson Fittipaldi | Lotus-Cosworth | 80 | 1:37:31.9 | 1 |
2 | 6 | Andrea de Adamich | Surtees-Cosworth | 80 | + 32.8 | 5 |
3 | 14 | Nanni Galli | Tecno | 79 | + 1 Lap | 8 |
4 | 9 | Mike Beuttler | March-Cosworth | 79 | + 1 Lap | 6 |
5 | 12 | Howden Ganley | BRM | 59 | + 21 Lap | 2 |
Ret | 4 | Henri Pescarolo | March-Cosworth | 49 | Broken Wishbone | 4 |
Ret | 11 | Peter Gethin | BRM | 32 | Gearbox | 3 |
DNS | 8 | Niki Lauda | March-Cosworth | Practice accident | 7 |
Date: June 18, 1972
Official Name: Marlboro Gran Premio Repubblica Italiana
Circuit: ACI Vallelunga Circuit
Location: Rome, Italy
Circuit Length: 3.202 km
Number of Laps: 80
Race Distance: 256.153 km
Pole Position: Emerson Fittipaldi, Lotus-Cosworth, 1:09.82
Fastest Lap: Emerson Fittipaldi, Lotus-Cosworth, 1:11.06