| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 1 | Jack Brabham | Brabham Racing Organisation | Brabham-Repco | 47:21.4 | 3 |
| 2 | 2 | Denny Hulme | Brabham Racing Organisation | Brabham-Repco | + 0.4 s | 1 |
| 3 | 7 | John Surtees | Honda R & D Co. | Honda | 30 laps | 2 |
| 4 | 12 | Jackie Oliver | Team Lotus | Lotus-Cosworth | 30 laps | 7 |
| 5 | 14 | Bruce McLaren | Bruce McLaren Motor Racing Ltd | McLaren-BRM | 29 laps | 5 |
| 6 | 4 | Mike Spence | BRM | BRM | 29 laps | 6 |
| 7 | 6 | Bob Anderson | DW Racing Enterprises | Brabham-Climax | 29 laps | 9 |
| 8 | 11 | Graham Hill | Team Lotus | Lotus-Cosworth | 29 laps | 10 |
| DNF | 3 | Jackie Stewart | BRM | BRM | 12 laps, accident | 4 |
| DNF | 5 | Piers Courage | Reg Parnell (Racing) | Lotus-BRM | 9 laps, piston | 8 |
Date: 15 April 1967
Official Name: I Daily Express Spring Cup
Circuit: Oulton Park
Circuit Length: 4.442 km
Number of Laps: 30
Race Distance: 133.3 km
Pole Position: Jackie Stewart, BRM, 1:32.2
Fastest Lap: Jack Brabham, Brabham-Repco, 1:32.4