| Pos. | Driver | Constructor | Laps | Time | Grid |
|---|---|---|---|---|---|
| 1 | Mike Parkes | Ferrari | 52 | 1:19:39.2 | 2 |
| 2 | Jack Brabham | Brabham-Repco | 52 | + 17.6 s | 6 |
| 3 | Jo Siffert | Cooper-Maserati | 52 | + 18.4 s | 5 |
| 4 | Graham Hill | Lotus-BRM | 51 | + 1 lap | 8 |
| 5 | Bruce McLaren | McLaren-BRM | 51 | + 1 lap | 9 |
| 6 | Mike Spence | BRM | 50 | + 2 laps | 3 |
| 7 | Chris Irwin | Lotus-BRM | 50 | + 2 laps | 11 |
| 8 | Bob Anderson | Brabham-Climax | 49 | + 3 laps | 7 |
| Ret | Guy Ligier | Cooper-Maserati | 28 | Engine | 12 |
| Ret | Jo Bonnier | Cooper-Maserati | 16 | Fuel tank | 10 |
| Ret | Jackie Stewart | BRM | 15 | Transmission | 1 |
| Ret | Denny Hulme | Brabham-Repco | 3 | Oil leak | 4 |
| DNS | Earl Jones | Pearce-Martin | Transporter fire | ||
| DNS | Tony Lanfranchi | Pearce-Martin | Transporter fire | ||
| DNS | Robin Darlington | Cooper-Ferrari | Transporter fire |
Date: 29 April 1967
Circuit: Silverstone
Fastest Lap: Graham Hill, Lotus-BRM, 1:30.0