| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | John Surtees | SEFAC Ferrari | Ferrari | 1.19:51.8 | 2 |
| 2 | Lorenzo Bandini | SEFAC Ferrari | Ferrari | + 37.3 | 1 |
| 3 | Mike Spence / Peter Arundell | Team Lotus | Lotus-Climax | + 37.4 | 13 |
| 4 | Jo Bonnier | Rob Walker Racing Team | Cooper-Climax | + 1:09.2 | 6 |
| 5 | Chris Amon | Reg Parnell Racing | Lotus-BRM | + 1:19.4 | 4 |
| 6 | Masten Gregory | Scuderia Centro Sud | BRM | 39 laps | 12 |
| 7 | Mike Hailwood | Reg Parnell Racing | Lotus-BRM | 39 laps | 3 |
| 8 | Ian Raby | Ian Raby (Racing) | Brabham-BRM | 36 laps | 7 |
| 9 | Jackie Epstein | Epstein-Eyre Racing Team | BRM | 33 laps | 14 |
| Ret | Jean-Claude Rudaz | Fabre Urbain | Cooper-Climax | Suspension | 10 |
| Ret | Giancarlo Baghetti | Scuderia Centro Sud | BRM | Electrics | 15 |
| Ret | Peter Arundell / Mike Spence | Team Lotus | Lotus-Climax | Gearbox | 11 |
| Ret | André Pilette | Equipe Scirocco Belge | Scirocco-Climax | Gear linkage | 8 |
| Ret | Peter Revson | Revson Racing (America) | Lotus-BRM | Accident | 9 |
| DNS | Jo Siffert | Siffert Racing Team | Lotus-BRM | Practice accident | (5) |
| DNQ | André Wicky | André Wicky | Lotus-BRM | - | |
| WD | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | - | |
| WD | Bob Anderson | DW Racing Enterprises | Brabham-Climax | Car not delivered | - |
Date: 12 April 1964
Official Name: XIII Gran Premio di Siracusa
Circuit: Syracuse Circuit
Location: Syracuse, Sicily
Circuit Length: 5.612 km
Number of Laps: 40
Race Distance: 224.47 km
Pole Position: Lorenzo Bandini, Ferrari, 1:50.5
Fastest Lap: Lorenzo Bandini, Ferrari, 1:53.9