| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Jim Clark | Team Lotus | Lotus-Climax | 1.33:02.2 | 1 |
| 2 | John Surtees | SEFAC Ferrari | Ferrari | + 10.4 | 2 |
| 3 | Bob Anderson | DW Racing Enterprises | Brabham-Climax | 19 laps | 7 |
| 4 | Peter Revson | Revson Racing (America) | Lotus-BRM | 19 laps | 15 |
| 5 | Jo Bonnier | Rob Walker Racing Team | Brabham-BRM | 19 laps | 13 |
| 6 | Trevor Taylor | British Racing Partnership | Lotus-BRM | 18 laps | 9 |
| 7 | Jo Siffert | Siffert Racing Team | Brabham-BRM | 18 laps | 10 |
| 8 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 18 laps | 16 |
| 9 | Mike Hailwood | Reg Parnell Racing | Lotus-BRM | 16 laps | 5 |
| 10 | Ernst Maring | Kurt Kuhnke | BKL Lotus-Borgward | 16 laps | 18 |
| Ret | Mike Spence | Team Lotus | Lotus-Climax | Steering - accident | 6 |
| Ret | Innes Ireland | British Racing Partnership | BRP-BRM | Accident | 11 |
| Ret | Graham Hill | Owen Racing Organisation | BRM | Accident | 3 |
| Ret | Joachim Diel | Kurt Kuhnke | BKL Lotus-Borgward | Accident | 17 |
| Ret | Gerhard Mitter | Team Lotus | Lotus-Climax | Accident | 14 |
| Ret | Chris Amon | Reg Parnell Racing | Lotus-BRM | Accident | 12 |
| Ret | Jack Brabham | Brabham Racing Organisation | Brabham-Climax | Accident | 8 |
| Ret | Lorenzo Bandini | SEFAC Ferrari | Ferrari | Accident | 4 |
| WD | Dan Gurney | Brabham Racing Organisation | Brabham-Climax | - | |
| WD | Richard Attwood | Owen Racing Organisation | BRM | Driver racing elsewhere | - |
Date: 19 July 1964
Official Name: XIV Großer Preis der Solitude
Circuit: Solitudering
Location: Stuttgart
Circuit Length: 11.4086 km
Number of Laps: 20
Race Distance: 228.173 km
Pole Position: Jim Clark, Lotus-Climax, 3:49.6
Fastest Lap: Jim Clark, Lotus-Climax, 3:58.7