| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Graham Hill | John Willment Automobiles | Brabham-BRM | 1.22:48.7 | 24 |
| 2 | Paul Hawkins | John Willment Automobiles | Brabham-Ford | + 52.9 | 4 |
| 3 | Bob Anderson | DW Racing Enterprises | Brabham-Climax | + 1:25.0 | 5 |
| 4 | Sam Tingle | Sam Tingle | LDS-Alfa Romeo | + 3:31.1 | 14 |
| 5 | Brausch Niemann | Ted Lanfear | Lotus-Ford | + 3:55.8 | 10 |
| 6 | Doug Serrurier | Otelle Nucci | LDS-Climax | 49 laps | 11 |
| 7 | Clive Puzey | Clive Puzey Motors | Lotus-Climax | 49 laps | 15 |
| 8 | John Love | John Love | Cooper-Climax | 46 laps | 7 |
| 9 | Bob Hay | Bob Hay | Lotus-Ford | 46 laps | 19 |
| 10 | Neville Lederle | Scuderia Scribante | Lotus-Climax | 45 laps | 13 |
| 11 | David Hume | Team Valencia | Heron-Alfa Romeo | 45 laps | 16 |
| 12 | Alex Blignaut | Team Valencia | LDS-Alfa Romeo | 44 laps | 21 |
| 13 | Steve Mellet | Stan Mellet | LDS-Alfa Romeo | 40 laps | 25 |
| 14 | Rauten Hartmann | Rauten Hartmann | Netuar-Peugeot | 37 laps / Engine | 20 |
| 15 | Peter de Klerk | Otelle Nucci | Alfa Special-Alfa Romeo | 27 laps / Accident | 8 |
| 16 | Mike Spence | Team Lotus | Lotus-Climax | 26 laps / Rose joint | 2 |
| 17 | Jackie Stewart | Team Lotus | Lotus-Climax | Driveshaft / 25 laps | 1 |
| 18 | David Prophet | David Prophet Racing | Brabham-Ford | Water in petrol / 23 laps | 9 |
| 19 | Ray Reed | Rays Engineering | RE-Alfa Romeo | 23 laps / Engine | 17 |
| Ret | Trevor Blokdyk | Hoffman Racing | Cooper-Alfa Romeo | Gearbox / Engine | 6 |
| Ret | David Clapham | Lawson Organisation | Cooper-Maserati | Engine | 18 |
| Ret | Ernie Pieterse | Ernie Pieterse | Lotus-Climax | Accident | 12 |
| DNS | Tony Maggs | Reg Parnell Racing | Lotus-BRM | Camshaft in practice | (3) |
| DNS | Dave Charlton | Ecurie Tomahawk | Lotus-Ford | Fire in practice | (22) |
| DNS | Jackie Pretorius | Jackie Pretorius | LDS-Alfa Romeo | Withdrawn after practice | (23) |
| DNP | Lionel Wilmot | Lionel Wilmot | LDS-Alfa Romeo | Oil leak | - |
Date: 12 December 1964
Official Name: VII Rand Grand Prix
Circuit: Kyalami
Location: Johannesburg
Circuit Length: 4.096 km
Number of Laps: 50
Race Distance: 204.8 km
Pole Position: Jackie Stewart, Lotus-Climax, 1:35.0
Fastest Lap:
Mike Spence, Lotus-Climax,1:38.6
Jackie Stewart, Lotus-Climax, 1:36.0