| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Jack Brabham | Brabham Racing Organisation | Brabham-Climax | 2.09:02.6 | 2 |
| 2 | Graham Hill | Owen Racing Organisation | BRM | + 34.0 | 1 |
| 3 | Peter Arundell | Team Lotus | Lotus-Climax | + 1:31.0 | 3 |
| 4 | Jo Bonnier | Rob Walker Racing Team | Cooper-Climax | 66 laps | 8 |
| 5 | John Taylor | Gerard Racing | Cooper-Ford | 65 laps | 12 |
| 6 | Mike Spence | Ron Harris / Team Lotus | Lotus-Cosworth | 64 laps | 18 |
| 7 | Tony Maggs | Midland Racing Partnership | Lola-Cosworth | 64 laps | 20 |
| 8 | Richard Attwood | Midland Racing Partnership | Lola-Cosworth | 64 laps | 16 |
| 9 | Giancarlo Baghetti | Scuderia Centro Sud | BRM | 63 laps | 14 |
| 10 | Denny Hulme | Brabham Racing Developments | Brabham-Cosworth | 63 laps | 11 |
| 11 | André Pilette | Equipe Scirocco Belge | Scirocco-Climax | 61 laps | 25 |
| 12 | Brian Hart | Cosworth Engineering | Lotus-Cosworth | Halfshaft | 15 |
| 13 | Alan Rees | Roy Winkelmann Racing | Brabham-Cosworth | Out of fuel | 19 |
| 14 | John Fenning | Ron Harris / Team Lotus | Lotus-Ford | 60 laps | 23 |
| 15 | Ian Raby | Ian Raby (Racing) | Brabham-BRM | 55 laps | 22 |
| Ret | Jim Clark | Team Lotus | Lotus-Climax | Accident | 4 |
| Ret | Innes Ireland | British Racing Partnership | BRP-BRM | Rear wishbone | 7 |
| Ret | Tony Hegbourne | Normand Ltd. | Cooper-Cosworth | Engine | 17 |
| Ret | Dan Gurney | Brabham Racing Organisation | Brabham-Climax | Transmission | 21 |
| Ret | Mike Hailwood | Reg Parnell Racing | Lotus-BRM | Engine | 13 |
| Ret | David Hobbs | Merlyn Racing | Merlyn-Cosworth | Overheating | 24 |
| Ret | Trevor Taylor | British Racing Partnership | BRP-BRM | Piston rings | 9 |
| Ret | Bruce McLaren | Cooper Car Company | Cooper-Climax | Overheating | 5 |
| Ret | Phil Hill | Cooper Car Company | Cooper-Climax | Gearbox | 10 |
| Ret | Chris Amon | Reg Parnell Racing | Lotus-BRM | Fuel feed | 27 |
| DNS | Richie Ginther | Owen Racing Organisation | BRM | Practice accident | (6) |
| DNS | Mário Cabral | Mario Cabral | Cooper-Climax | Gearbox | (26) |
| WD | John Surtees | SEFAC Ferrari | Ferrari | - | |
| WD | Peter Revson | Revson Racing (America) | Lotus-BRM | Car not ready | - |
| WD | Bob Anderson | DW Racing Enterprises | Brabham-Climax | Car not delivered | - |
| WD | Jo Siffert | Siffert Racing Team | Lotus-BRM | Driver injured | - |
| WD | Mike Beckwith | Normand Ltd. | Cooper-Cosworth | Gearbox | - |
Date: 18 April 1964
Official Name: IX Aintree 200
Circuit: Aintree Circuit
Location: Merseyside
Circuit Length: 4.828 km
Number of Laps: 67
Race Distance: 323.476 km
Pole Position: Graham Hill, BRM, 1:53.8
Fastest Lap: Jim Clark, Lotus-Climax, 1:52.2