| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Innes Ireland | British Racing Partnership | Lotus-BRM | 59:02.4 | 4 |
| 2 | Bruce McLaren | Cooper Car Company | Cooper-Climax | + 5.0 s | 2 |
| 3 | Tony Maggs | Reg Parnell (Racing) | Lotus-Climax | 41 laps | 8 |
| 4 | Jim Hall | British Racing Partnership | Lotus-BRM | 41 laps | 6 |
| 5 | Chris Amon | Reg Parnell (Racing) | Lola-Climax | 40 laps | 7 |
| 6 | Jack Brabham | Brabham Racing Organisation | Brabham-Climax | 40 laps | 3 |
| 7 | Ian Raby | Ian Raby (Racing) | Gilby-BRM | 39 laps | 9 |
| 8 | Philip Robinson | A. Robinson & Sons | Lotus-Climax | 39 laps | 10 |
| 9 | Graham Hill | Owen Racing Organisation | BRM | 38 laps | 1 |
| Ret | Richie Ginther | Owen Racing Organisation | BRM | Valve | 5 |
| WD | Günther Seiffert | Autosport Team Wolfgang Seidel | Lotus-BRM | Car not ready | - |
| WD | Ian Raby | Autosport Team Wolfgang Seidel | Lotus-BRM | Car not ready (drove Gilby instead) | - |
Date: 15 April 1963
Official Name: XI Glover Trophy
Circuit: Goodwood Circuit
Location: West Sussex
Circuit Length: 3.862 km
Number of Laps: 42
Race Distance: 162.2 km
Pole Position: Graham Hill, BRM, 1:22.0
Fastest Lap: Graham Hill, BRM, 1:22.4