![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Trevor Taylor | Team Lotus | Lotus-Climax | 48:08.7 | 2 |
2 | Jim Clark | Team Lotus | Lotus-Climax | + 6.1 s | 22 |
3 | Richie Ginther | Owen Racing Organisation | BRM | + 22.1 s | 1 |
4 | Neville Lederle | Neville Lederle | Lotus-Climax | 32 laps | 6 |
5 | Ernie Pieterse | Ernie Pieterse | Lotus-Climax | 32 laps | 8 |
6 | John Love | John Love | Cooper-Climax | 32 laps | 13 |
7 | Peter de Klerk | Otelle Nucci | Alfa Special | 32 laps | 7 |
8 | Sam Tingle | Sam Tingle | LDS-Alfa Romeo | 31 laps | 9 |
9 | Gene Bosman | Gene Bosman | LDS-Alfa Romeo | 14 | |
10 | Doug Serrurier | Otelle Nucci | LDS-Alfa Romeo | 18 | |
11 | Bob van Niekerk | Equipe Judette | Lotus-Climax | 12 | |
12 | Fanie Viljoen | G.E. Mennie | LDS-Climax | 10 | |
13 | Clive Trundell | Clive Trundell | Cooper-Maserati | 11 | |
14 | Jack Holme | Jack Holme | Lotus-Climax | 16 | |
15 | Graham Hill | Owen Racing Organisation | BRM | 3 | |
16 | Ray Cresp | Hoffman Racing Team | Cooper-Alfa Romeo | 15 | |
Ret | Dave Riley | Dave Riley | Cooper-BMC | 19 | |
Ret | Peter van Niekerk | Ted Lanfear | Lotus-Ford | 17 | |
Ret | Trevor Blokdyk | Hoffman Racing Team | Cooper-Alfa Romeo | 20 | |
Ret | Bill Dunlop | Bill Dunlop | Cooper-Alfa Romeo | 21 | |
Ret | Bruce Johnstone | Bruce Johnstone | BRM | Oil leak | 4 |
Ret | Syd van der Vyver | Syd van der Vyver | Lotus-Climax | Accident | 5 |
Date: 22 December 1962
Official Name: II Natal Grand Prix
Circuit: Westmead Circuit
Location: Durban
Pole Position: Jim Clark, Lotus-Climax, 1:22.11
Fastest Lap: Trevor Taylor, Lotus-Climax, 1:24.2