![]() |
Pos. | No. | Driver | Entrant | Constructor | Laps | Time | Grid |
---|---|---|---|---|---|---|---|
1 | 10 | Willy Mairesse | SEFAC Ferrari | Ferrari | 60 | 1.19:36.1 | 2 |
2 | 6 | Lorenzo Bandini | SEFAC Ferrari | Ferrari | 60 | +3.3 s | 1 |
3 | 12 | Keith Greene | Gilby Engineering | Gilby-Climax | 59 | + 1 Lap | 3 |
4 | 32 | Carlo Abate | Scuderia SSS Republica di Venezia | Porsche | 59 | + 1 Lap | 7 |
5 | 4 | Ian Burgess | Anglo-American Equipe | Cooper-Climax | 58 | + 2 Laps | 5 |
6 | 2 | Tony Shelly | John Dalton | Lotus-Climax | 58 | + 2 Laps | 6 |
7 | 14 | Tim Parnell | Tim Parnell | Lotus-Climax | 55 | + 5 Laps | 4 |
8 | 46 | David Piper | David Piper | Lotus-Climax | 51 | + 9 Laps | 9 |
9 | 24 | Tony Settember | Emeryson Cars | Emeryson-Climax | 50 | + 10 Laps | 8 |
Ret | 26 | Gaetano Starrabba | Gaetano Starrabba | Lotus-Maserati | 0 | Half-shaft | 10 |
DNQ | 42 | Graham Eden | Graham Eden | Emeryson-Climax | - | ||
DNQ | 18 | Roberto Lippi | Scuderia Settecolli | De Tomaso-O.S.C.A. | - | ||
DNQ | 8 | Jay Chamberlain | Jay Chamberlain | Lotus-Climax | - | ||
DNQ | 40 | Heinz Schiller | Scuderia Filipinetti | Porsche | - | ||
DNQ | 34 | Maurice Caillet | Ets Cegga | Cegga-Maserati | - | ||
DNQ | 38 | Gastone Zanarotti | Scuderia Tomaso | De Tomaso-O.S.C.A. | - | ||
DNQ | 48 | Günther Seiffert | Autosport Team Wolfgang Seidel | Lotus-Climax | - | ||
DNA | 16 | John Campbell-Jones | Emeryson Cars | Emeryson-Climax | Car at Zandvoort | - | |
DNA | 20 | Dino Govoni | Dino Govoni | Emeryson-Maserati | Withdrew | - | |
DNA | 22 | Umberto Filotico | Umberto Filotico | Cooper-Climax | Withdrew | - | |
DNA | 28 | "Wal Ever" | "Wal Ever" | Cooper | Withdrew | - | |
DNA | 36 | Jo Siffert | Scuderia Filipinetti | Lotus-Climax | Withdrew | - |
Date: 20 May 1962
Official Name: XX Gran Premio di Napoli
Circuit: Posillipo Circuit
Location: Posillipo, Naples
Circuit Length: 2.491 km
Number of Laps: 60
Race Distance: 149.444 km
Pole Position: Lorenzo Bandini, Ferrari, 1:18.7
Fastest Lap:
Willy Mairesse, Ferrari
Lorenzo Bandini, Ferrari
1:17.7