![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Trevor Taylor / Jim Clark | Team Lotus | Lotus-Climax | 2:03:50.9 | 3 |
2 | Jack Brabham | Brabham Racing Organisation | Brabham-Climax | + 1:01.9 | 7 |
3 | Innes Ireland | UDT Laystall Racing Team | Lotus-Climax | + 1 lap | 2 |
4 | Jim Hall | Jim Hall | Lotus-Climax | + 1 lap | 10 |
5 | Masten Gregory | UDT Laystall Racing Team | Lotus-BRM | + 1 lap | 9 |
6 | Rob Schroeder | John Mecom | Lotus-Climax | + 3 laps | 11 |
7 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | + 3 laps | 12 |
8 | Homer Rader | Jim Hall | Lotus-Climax | + 3 laps | 14 |
9 | Jay Chamberlain | Ecurie Excelsior | Lotus-Climax | + 7 laps | 16 |
Ret | Walt Hansgen | Walter Hansgen | Lotus-Climax | Ignition | 13 |
Ret | Roger Penske | Dupont Team Zerex | Lotus-Climax | Gearbox | 6 |
Ret | Bruce McLaren | Cooper Car Company | Cooper-Climax | Engine | 5 |
DSQ | Jim Clark | Team Lotus | Lotus-Climax | Push start | 1 |
Ret | Roy Salvadori | Bowmaker-Yeoman Racing Team | Lola-Climax | Accident (Rear suspension) | 8 |
Ret | Alan Connell | Alan Connell | Cooper-Climax | Engine | 15 |
Ret | Wolfgang Seidel | Autosport Team Wolfgang Seidel | Lotus-BRM | Gearbox | 17 |
Ret | John Surtees | Bowmaker-Yeoman Racing Team | Lotus-Climax | Ignition | 4 |
WD | Moisés Solana | Bowmaker-Yeoman Racing Team | Cooper-BRM | Car too slow | – |
DNS | Ricardo Rodríguez | Rob Walker Racing Team | Lotus-Climax | Fatal accident | – |
DNA | Dan Gurney | Porsche System Engineering | Porsche | ||
DNA | Jo Bonnier | Porsche System Engineering | Porsche |
Date: 4 November 1962
Official Name: I Gran Premio de Mexico
Circuit: Magdalena Mixhuca
Location: Mexico City
Circuit Length: 5.000 km
Number of Laps: 60
Race Distance: 300.000 km
Pole Position: Jim Clark, Lotus-Climax, 2:00.1
Fastest Lap: Jim Clark, Lotus-Climax, 1:57.6