![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Lorenzo Bandini | SEFAC Ferrari | Ferrari | 1.09:25.8 | 1 |
2 | Giancarlo Baghetti | SEFAC Ferrari | Ferrari | + 32.5 s | 2 |
3 | Carlo Abate | Scuderia SSS Republica di Venezia | Porsche | + 1 Lap | 4 |
4 | Jo Siffert | Ecurie Filipinetti | Lotus-Climax | + 2 Laps | 3 |
5 | Bernard Collomb | Bernard Collomb | Cooper-Climax | + 5 Laps | 8 |
6 | Roberto Lippi | Scuderia Settecolli | De Tomaso-O.S.C.A. | + 6 Laps | 11 |
7 | Keith Greene | Gilby Engineering | Gilby-BRM | + 9 Laps | 7 |
8 | Wolfgang Seidel | Autosport Team Wolfgang Seidel | Lotus-BRM | + 10 Laps | 10 |
9 | Günther Seiffert | Autosport Team Wolfgang Seidel | Lotus-Climax | + 30 Laps | 12 |
Ret | Heinz Schiller | Ecurie Filipinetti | Porsche | Oil leak | 5 |
Ret | Nino Vaccarella | Scuderia SSS Republica di Venezia | Lotus-Climax | Engine | 6 |
Ret | Wal Ever | Wal Ever | Cooper-O.S.C.A. | Engine | 13 |
DNS | Heini Walter | Ecurie Filipinetti | Lotus-BRM | Withdrawn after practice | (9) |
WD | Umberto Filotico | Umberto Filotico | Cooper-Climax | - | |
WD | Jay Chamberlain | Ecurie Excelsior | Lotus-Climax | Car in Sweden | - |
WD | Kurt Kuhnke | Kurt Kuhnke | Lotus-Borgward | Car not ready | - |
WD | Peter Arundell | Team Lotus | Lotus-BRM | - |
Date: 19 August 1962
Official Name: I Gran Premio del Mediterraneo
Circuit: Autodromo di Pergusa
Location: Sicily
Circuit Length: 4.803 km
Number of Laps: 50
Race Distance: 240.15 km
Pole Position: Lorenzo Bandini, Ferrari, 1:21.5
Fastest Lap:
Lorenzo Bandini, Ferrari
Giancarlo Baghetti, Ferrari
1:20.9