![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 22 | Bruce McLaren | Cooper Car Company | Cooper-Climax | 30:31.8 | 1 |
2 | 6 | Roy Salvadori | Bowmaker Racing Team | Lola-Climax | + 45.8 s | 5 |
3 | 17 | Tony Shelly | John Dalton | Lotus-Climax | + 56.2 s | 2 |
4 | 18 | Keith Greene | Gilby Engineering | Gilby-Climax | 20 laps | 9 |
5 | 16 | Jay Chamberlain | Jay Chamberlain | Lotus-Climax | 19 laps | 7 |
6 | 15 | Graham Eden | Gerry Ashmore | Emeryson-Climax | 19 laps | 10 |
7 | 11 | Wolfgang Seidel | Autosport Team Wolfgang Seidel | Porsche | 19 laps | 8 |
Ret | 14 | Gerry Ashmore | Gerry Ashmore | Lotus-Climax | Oil pipe | 12 |
Ret | 10 | Tony Settember | Emeryson Cars | Emeryson-Climax | Oil / water leaks | 4 |
Ret | 21 | John Surtees | Bowmaker Racing Team | Lola-Climax | Accident | 3 |
Ret | 12 | Günther Seiffert | Autosport Team Wolfgang Seidel | Lotus-Climax | Accident | 11 |
DNS | 19 | John Campbell-Jones | Emeryson Cars | Emeryson-Climax | Engine on grid | (6) |
WD | 24 | Ross Greenville | Ross Greenville | Cooper-Climax | Driver unfit | - |
Date: 23 April 1962
Official Name: XIV Lavant Cup
Circuit: Goodwood Circuit
Location: West Sussex
Circuit Length: 3.862 km
Number of Laps: 21
Race Distance: 81.1 km
Pole Position: Bruce McLaren, Cooper-Climax, 1:37.0
Fastest Lap: Bruce McLaren, Cooper-Climax, 1:25.4