![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Jim Clark | Team Lotus | Lotus-Climax | 2.03:46.6 | 2 |
2 | Graham Hill | Owen Racing Organisation | BRM | + 1:17.6 s | 3 |
3 | Jack Brabham | Brabham Racing Organisation | Brabham-Climax | 70 laps | 5 |
4 | Bruce Johnstone | Owen Racing Organisation | BRM | 70 laps | 9 |
5 | Tony Shelly | John Dalton | Lotus-Climax | 69 laps | 14 |
6 | Masten Gregory | UDT-Laystall Racing Team | Lotus-BRM | 69 laps | 13 |
7 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 68 laps | 18 |
8 | Gerry Ashmore | Gerry Ashmore | Lotus-Climax | 67 laps | 19 |
9 | Bernard Collomb | Bernard Collomb | Cooper-Climax | 61 laps | 23 |
10 | Günther Seiffert | Autosport Team Wolfgang Seidel | Lotus-Climax | 50 laps | 22 |
Ret | Gary Hocking | Tim Parnell | Lotus-Climax | Oil pipe | 11 |
Ret | Ian Burgess | Anglo-American Equipe | Cooper Special-Climax | Oil pipe | 15 |
Ret | Bruce McLaren | Cooper | Cooper-Climax | Fire | 4 |
Ret | John Surtees | Bowmaker Racing Team | Lola-Climax | Valve | 6 |
Ret | Richie Ginther | Owen Racing Organisation | BRM | Piston | 1 |
Ret | Jack Lewis | Ecurie Galloise | Cooper-Climax | Lost wheel | 17 |
Ret | Graham Eden | Gerry Ashmore | Lotus-Climax | Engine | 21 |
Ret | Innes Ireland | UDT-Laystall Racing Team | Lotus-Climax | Clutch | 7 |
Ret | Keith Greene | Gilby Engineering | Gilby-BRM | Gearbox oil leak | 25 |
Ret | Roy Salvadori | Bowmaker Racing Team | Lola-Climax | Throttle | 8 |
Ret | Trevor Taylor | Team Lotus | Lotus-Climax | Gearbox | 10 |
Ret | Jo Bonnier | Rob Walker Racing Team | Lotus-Climax | Gearbox | 12 |
Ret | Philip Robinson | A. Robinson & Sons | Lotus-Climax | Engine | 16 |
EX | Wolfgang Seidel | Autosport Team Wolfgang Seidel | Lotus-BRM | Licence revoked | (20) |
DNS | Tony Settember | Emeryson Cars | Emeryson-Climax | Withdrawn after practice | (24) |
WD | Chris Ashmore | Gerry Ashmore | Lotus-Climax | No car | - |
Date: 1 September 1962
Official Name: IX Gold Cup
Circuit: Oulton Park
Location: Cheshire
Circuit Length: 4.4434 km
Number of Laps: 73
Race Distance: 324.25 km
Pole Position: Richie Ginther, BRM, 1:38.6
Fastest Lap: Jim Clark, Lotus-Climax, 1:40.0