![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Graham Hill | Owen Racing Organisation | BRM | 58:55.2 | 2 |
2 | Bruce McLaren | Cooper Car Company | Cooper-Climax | + 43.4 s | 3 |
3 | Innes Ireland | UDT-Laystall Racing Team | Lotus-Climax | 41 laps | 4 |
4 | Roy Salvadori | Bowmaker Racing Team | Lola-Climax | 41 laps | 10 |
5 | Masten Gregory | UDT-Laystall Racing Team | Lotus-Climax | 41 laps | 8 |
6 | Tony Shelly | John Dalton | Lotus-Climax | 40 laps | 7 |
7 | Keith Greene | Gilby Engineering | Gilby-Climax | 39 laps | 14 |
8 | Tony Settember | Emeryson Cars | Emeryson-Climax | 38 laps | 9 |
9 | Gerry Ashmore | Gerry Ashmore | Lotus-Climax | 38 laps | 16 |
10 | Richie Ginther | Owen Racing Organisation | BRM | 38 laps | 6 |
11 | Wolfgang Seidel | Autosport Team Wolfgang Seidel | Porsche | 38 laps | 13 |
Ret | Stirling Moss | UDT-Laystall Racing Team | Lotus-Climax | Accident | 1 |
Ret | John Surtees | Bowmaker Racing Team | Lola-Climax | Engine | 5 |
Ret | Graham Eden | Gerry Ashmore | Emeryson-Climax | Engine | 15 |
Ret | Jay Chamberlain | Jay Chamberlain | Lotus-Climax | Water leak | 12 |
WD | Günther Seiffert | Autosport Team Wolfgang Seidel | Lotus-Climax | Car damaged at previous race | - |
WD | John Campbell-Jones | Emeryson Cars | Emeryson-Climax | Engine in previous race | (11) |
Date: 23 April 1962
Official Name: X Glover Trophy
Circuit: Goodwood Circuit
Location: West Sussex
Circuit Length: 3.862 km
Number of Laps: 42
Race Distance: 162.2 km
Pole Position: Stirling Moss, Lotus-Climax, 1:34.2
Fastest Lap:
John Surtees, Lola-Climax
Stirling Moss, Lotus-Climax
1:22.0