![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 4 | Innes Ireland | UDT-Laystall Racing Team | Lotus-BRM | 34:46.4 | 11 |
2 | 1 | Roy Salvadori | Bowmaker Racing Team | Lola-Climax | + 20.2 s | 1 |
3 | 2 | Bruce McLaren | Cooper Car Company | Cooper-Climax | + 22.6 s | 2 |
4 | 11 | Tony Settember | Emeryson Cars | Emeryson-Climax | 35 laps | 5 |
5 | 9 | Brian Hart | Brian Hart | Lotus-Ford | 35 laps | 8 |
6 | 6 | David Piper | Speed Sport | Lotus-Climax | 34 laps | 7 |
7 | 14 | Keith Greene | Gilby Engineering | Gilby-Climax | 32 laps | 6 |
Ret | 3 | Trevor Taylor | Team Lotus | Lotus-Climax | Ignition | 3 |
Ret | 5 | Günther Seiffert | Autosport Team Wolfgang Seidel | Lotus-Climax | Gearbox | 10 |
Ret | 10 | John Campbell-Jones | Emeryson Cars | Emeryson-Climax | Fuel feed | 4 |
Ret | 7 | Jay Chamberlain | Jay Chamberlain | Lotus-Climax | Con-rod | 12 |
Ret | 12 | Graham Eden | Gerry Ashmore | Lotus-Climax | Gearbox | 9 |
WD | 8 | Philip Robinson | A. Robinson & Sons | Lotus-Climax | Car not ready | - |
Date: 11 June 1962
Official Name: XIII Crystal Palace Trophy
Circuit: Crystal Palace
Location: London
Circuit Length: 2.240 km
Number of Laps: 36
Race Distance: 79.2 km
Pole Position: Roy Salvadori, Lola-Climax, 58.0
Fastest Lap: Innes Ireland, Lotus-BRM, 57.2