![]() |
Pos. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Jim Clark | Team Lotus | Lotus-Climax | 1.37.08.2 | 1 |
2 | Bruce McLaren | Cooper Car Company | Cooper-Climax | + 30.2 s | 6 |
3 | Phil Hill | SEFAC Ferrari | Ferrari | + 34.2 s | 8 |
4 | Giancarlo Baghetti | SEFAC Ferrari | Ferrari | + 35.0 s | 9 |
5 | Trevor Taylor | Team Lotus | Lotus-Climax | 49 laps | 20 |
6 | John Campbell-Jones | Emeryson Cars | Emeryson-Climax | 48 laps | 11 |
7 | Tony Shelly | John Dalton | Lotus-Climax | 48 laps | 13 |
8 | Tony Settember | Emeryson Cars | Emeryson-Climax | 48 laps | 19 |
9 | Tim Parnell | Tim Parnell | Lotus-Climax | 46 laps | 16 |
10 | Keith Greene | Gilby Engineering | Gilby-Climax | 40 laps | 12 |
11 | David Piper | Speed Sport | Lotus-Climax | 38 laps | 17 |
12 | Günther Seiffert | Autosport Team Wolfgang Seidel | Lotus-Climax | 37 laps | 22 |
13 | Ian Burgess | Anglo-American Equipe | Cooper Special-Climax | 24 laps | 21 |
Ret | Graham Hill | Owen Racing Organisation | BRM | Piston | 2 |
Ret | John Surtees | Bowmaker Racing Team | Lola-Climax | Valve gear | 3 |
Ret | Masten Gregory | UDT-Laystall Racing Team | Lotus-Climax | Valve | 7 |
Ret | Innes Ireland | UDT-Laystall Racing Team | Lotus-Climax | Valve | 5 |
Ret | Richie Ginther | Owen Racing Organisation | BRM | Gearbox | 4 |
Ret | Wolfgang Seidel | Autosport Team Wolfgang Seidel | Porsche | Differential | 14 |
Ret | Roy Salvadori | Bowmaker Racing Team | Lola-Climax | Throttle linkage | 15 |
Ret | Tony Marsh | Owen Racing Organisation | BRM | Oil leak | 10 |
Ret | Jack Brabham | Brabham Racing Organisation | Lotus-Climax | Gearbox | 23 |
DSQ | Jay Chamberlain | Jay Chamberlain | Lotus-Climax | Push-start | 18 |
WD | Stirling Moss | UDT-Laystall Racing Team | Lotus-Climax | Driver injured | - |
WD | Jack Lewis | Ecurie Galloise | BRM | Car not ready | - |
WD | Ross Greenville | Ross Greenville | Cooper-Climax | - |
Date: 28 April 1962
Official Name: VII Aintree 200
Circuit: Aintree Circuit
Location: Merseyside
Circuit Length: 4.828 km
Number of Laps: 50
Race Distance: 241.4 km
Pole Position: Jim Clark, Lotus-Climax, 1:53.8
Fastest Lap: Jim Clark, Lotus-Climax, 1:54.0