| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 32 | Peter Collins | Scuderia Ferrari | Lancia-Ferrari D50 | 2h 40m 11.9s | 1 |
| 2 | 22 | Luigi Musso | Scuderia Ferrari | Lancia-Ferrari D50 | 2h 41m 26.7s (+1m 15.2s) | 2 |
| 3 | 20 | Stirling Moss | Vandervell Products Ltd. | Vanwall | 77 laps | 3 |
| 4 | 36 | Piero Taruffi | Scuderia Centro Sud | Maserati 250F | 77 laps | 7 |
| 5 | 8 | Ivor Bueb | Connaught Engineering | Connaught Type B-Alta | 75 laps | 10 |
| 6 | 12 | Jack Brabham | R.R.C. Walker Racing Team | Cooper T41-Climax | 70 laps | 14 |
| 7 | 26 | Bruce Halford | Bruce Halford | Maserati 250F | 65 laps - engine | 11 |
| 8 | 14 | Peter Walker | R.R.C. Walker Racing Team | Connaught Type B-Alta | 64 laps - spin/stall | 17 |
| 9 | 10 | George Wicken | George Wicken | Cooper T43-Climax | 61 laps | 16 |
| Ret | 22 | Francesco Godia-Sales | Francesco Godia-Sales | Maserati 250F | 50 laps - engine | 8 |
| Ret | 28 | Bill Whitehouse | Bill Whitehouse | Cooper T41-Climax | 38 laps - engine | 2 |
| Ret | 34 | Hans Herrmann | Scuderia Centro Sud | Maserati 250F | 66 laps - engine | 12 |
| Ret | 130 | Jack Fairman | Connaught Engineering | Connaught Type B-Alta | 35 laps - fuel injection pump | 9 |
| Ret | 4 | Tony Brooks | Vandervell Products | Vanwall | 34 laps - water leak | 4 |
| Ret | 2 | Luigi Piotti | Luigi Piotti | Maserati 250F | 20 laps - gearbox | 13 |
| Ret | 16 | Jean Behra | Officine Alfieri Maserati | Maserati 250F | 17 laps - front brake | 6 |
| Ret | 16 | Harry Schell | Officine Alfieri Maserati | Maserati 250F | 1 lap - engine | 5 |
| DNS | 18 | Les Leston | Connaught Engineering | Connaught Type B-Alta | Crash | - |
| DNS | 38 | Giorgio Scarlatti | Officine Alfieri Maserati | Maserati 250F | Engine | - |
| DNA | 34 | Carroll Shelby | Scuderia Centro Sud | Maserati 250F | - | |
| DNA | 36 | Masten Gregory | Scuderia Centro Sud | Maserati 250F | - |
Date: 7 April 1957
Official Name: VII Gran Premio di Siracusa
Circuit: Syracuse Circuit
Location: Syracuse, Sicily
Circuit Length: 5.60 km
Number of Laps: 80
Race Distance: 447.82 km
Pole Position: Peter Collins, Ferrari, 1:55.5
Fastest Lap: Stirling Moss, Vanwall, 1:54.3