| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Peter Collins | Scuderia Ferrari | Lancia-Ferrari D50 | 2:10:31.2 | 2 |
| 2 | Mike Hawthorn | Scuderia Ferrari | Lancia-Ferrari D50 | 2:11:02.1 (+31.9s) | 1 |
| 3 | Luigi Musso | Scuderia Ferrari | Ferrari Dino 156 | 2:11:02.4 (+32.2s) | 3 |
| 4 | Horace Gould | Gould's Garage (Bristol) | Maserati 250F | 59 laps | 4 |
| 5 | Masten Gregory | Scuderia Centro Sud | Maserati 250F | 58 laps | 6 |
| 6 | Bruce Halford | Bruce Halford | Maserati 250F | 57 laps | 16 |
| 7 | Luigi Bellucci | Luigi Bellucci | Maserati A6GCS | 56 laps | 14 |
| 8 | Umberto Maglioli | Umberto Maglioli | Porsche RSK | 53 laps | 8 |
| 9 | Fernando Natella | Fernando Natella | OSCA F2 | 50 laps | 12 |
| Ret | Berardo Taraschi | Berardo Taraschi | Ferrari 166 | 47 laps - fuel tank | 9 |
| Ret | Piero Fiordelesi | Piero Fiordelesi | Fiordelesi-Alfa Romeo | 47 laps - engine | 10 |
| Ret | Stuart Lewis-Evans | Connaught Engineering | Connaught B Type-Alta | 44 laps - front hub | 5 |
| Ret | Hermano da Silva Ramos | Equipe Gordini | Gordini Type 16 | 14 laps - brakes | 7 |
| Ret | Marino Brandoli | Marino Brandoli | Lancia-Marino | 9 laps - water pipe | 11 |
| Ret | Ottorino Volonterio | Ottorino Volonterio | Maserati 250F | 4 laps - cylinder block | 17 |
| Ret | Alan Mann | Alan Mann | HWM-Alta | 3 laps - magneto | 13 |
Date: 28 April 1957
Official Name: X Gran Premio di Napoli
Circuit: Posillipo Circuit
Location: Posillipo, Naples
Circuit Length: 4.10 km
Number of Laps: 60
Race Distance: 246.02 km
Pole Position: Mike Hawthorn, Ferrari, 2:08.0
Fastest Lap: Mike Hawthorn, Ferrari, 2:05.6