| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 4 | Stuart Lewis-Evans | Connaught Engineering | Connaught-Alta | 50:49.8 | 5 |
| 2 | 5 | Jack Fairman | Connaught Engineering | Connaught-Alta | + 6.8 s | 7 |
| 3 | 2 | Ron Flockhart | Owen Racing Organisation | BRM | 32 laps | 4 |
| 4 | 10 | Jack Brabham | Cooper Car Company | Cooper-Climax (F2) | 31 laps | 8 |
| 5 | 8 | Jim Russell | Gilby Engineering | Maserati | 31 laps | 11 |
| 6 | 6 | Tony Brooks | Vandervell Products | Vanwall | 27 laps | 2 |
| Ret | 7 | Stirling Moss | Vandervell Products | Vanwall | Throttle linkage | 1 |
| Ret | 3 | Archie Scott Brown | Connaught Engineering | Connaught-Alta | Oil pressure | 3 |
| Ret | 9 | Paul Emery | Emeryson Cars | Emeryson-Alta | 10 | |
| Ret | 1 | Roy Salvadori | Owen Racing Organisation | BRM | Brakes | 6 |
| DNS | 14 | Cliff Allison | Team Lotus | Lotus-Climax (F2) | Transmission | (9) |
| DNA | 12 | Keith Hall | Team Lotus | Lotus-Climax (F2) | – |
Date: April 22, 1957
Official Name: V Glover Trophy
Circuit: Goodwood Circuit
Location: West Sussex
Circuit Length: 3.862 km
Number of Laps: 32
Race Distance: 123.584 km
Pole Position: Stirling Moss, Vanwall, 1:28.2
Fastest Lap: Tony Brooks, Vanwall, 1.29.6