| Pos. | No. | Driver | Car | Time | Grid |
|---|---|---|---|---|---|
| 1 | 6 | Jean Behra | BRM P25 | 1h01m30.0 | 1 |
| 2 | 7 | Harry Schell | BRM P25 | 1h03m00.0 (+1m30s) | 4 |
| 3 | 8 | Ron Flockhart | BRM P25 | 1h03m06.0 (+1m36s) | 2 |
| 4 | 1 | Jo Bonnier | Maserati 250F | 1h03m07.0 (+1m37s) | 6 |
| 5 | 2 | Masten Gregory | Maserati 250F | 34 laps | 3 |
| 6 | 15 | Horace Gould | Maserati 250F | 34 laps | 7 |
| 7 | 17 | Bruce Halford | Maserati 250F | 34 laps | 8 |
| 8 | 35 | Roy Salvadori | Cooper T43-Climax | 34 laps | 21 |
| 9 | 9 | Ivor Bueb | Maserati 250F | 33 laps | 10 |
| 10 | 28 | George Wicken | Cooper T43-Climax | 33 laps | 12 |
| 11 | 25 | Tony Marsh | Cooper T43-Climax | 33 laps | 11 |
| 12 | 27 | Noel Cunningham-Reid | Cooper T41-Climax | 33 laps | 15 |
| 13 | 36 | Graham Hill | Cooper T43-Climax | 33 laps | 18 |
| 14 | 12 | Bob Gerard | Cooper BGT43-Bristol | 32 laps | 16 |
| 15 | 19 | Les Leston | Cooper T43-Climax | 32 laps | 14 |
| 16 | 24 | Dick Gibson | Cooper T43-Climax | 31 laps | 24 |
| 17 | 21 | Ronnie Moore | Cooper T43-Climax | 31 laps | 26 |
| 18 | 11 | Jimmy Stewart | Cooper T23-Bristol | 31 laps | 25 |
| DNF | 32 | Cliff Allison | Lotus 12-Climax | 30 laps - crash | 17 |
| DNF | 20 | Dennis Taylor | Lotus 12-Climax | ? | 19 |
| DNF | 33 | Ian Burgess | Cooper T43-Climax | engine | 20 |
| DNF | 14 | Jack Brabham | Cooper T43-Climax | 22 laps - oil pipe | 5 |
| DNF | 37 | Innes Ireland | Cooper T43-Climax | half-shaft | 9 |
| DNF | 38 | Jim Russell | Cooper T43-Climax | mechanical | 22 |
| DNF | 22 | Raymond Thackwell | Cooper T43-Climax | oil pressure | 23 |
| DNF | 26 | Tony Brooks | Cooper T43-Climax | valve | 13 |
Date: 14 September 1957
Official Name: IX BRDC International Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.71 km
Number of Laps: 35
Race Distance: 164.87 km
Pole Position: Jean Behra, BRM
Fastest Lap: Jean Behra, BRM, 1:43.0