| Pos. | No. | Driver | Constructor | Car | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 10 | Roy Salvadori | Gilby Engineering | Maserati 250F | 26m24.8 | 1 |
| 2 | 21 | Horace Gould | Gould's Garage (Bristol) | Maserati 250F | 27m32.2, +1m7.4 | 3 |
| 3 | 37 | Jack Brabham | J.A. Brabham | Maserati 250F | +1 lap | 4 |
| 4 | 22 | Bill Morice | W.F. Morice | Cooper T20-Aston Martin | +4 laps | 5 |
| 5 | 23 | Leslie Hunt | L.A. Hunt | Cooper T23-Bristol | +1 lap | 6 |
| Ret | 36 | Archie Scott-Brown | Connaught Engineering | Connaught Type B-Alta | 6 laps, oil pipe | 2 |
| DNA | Paul Emery | Emeryson Cars | Emeryson-Alta | engine not repaired | - | |
| DNA | Tommy Atkins | C.T. Atkins | Connaught Type A-Lea Francis | - | ||
| DNA | Dick Gibson | R. Gibson | Connaught Type A-Lea Francis | - | ||
| DNA | Bruce Halford | B. Halford | Maserati 250F | engine not repaired | - | |
| DNA | Alastair Birrell | A.W. Birrell | Cooper T20-Bristol | - | ||
| DNA | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | car not ready | - |
Date: 22 July 1956
Official Name: I Vanwall Trophy
Circuit: Snetterton Circuit
Location: United Kingdom
Circuit Length: 4.35 km
Number of Laps: 15
Race Distance: 65.20 km
Pole Position: Roy Salvadori, Maserati
Fastest Lap: Archie Scott-Brown, Connaught, 1:41.4