| Pos. | Driver | Car | Time |
|---|---|---|---|
| 1 | Bob Gerard | Maserati | 28:49.0 |
| 2 | Horace Gould | Maserati | |
| 3 | Louis Rosier | Maserati | |
| 4 | Jack Brabham | Cooper-Bristol | |
| 5 | Leslie Marr | Connaught-Alta | |
| Ret | Archie Scott Brown | Lister-Bristol | 12 laps, suspension |
| Ret | Mike Anthony | Lotus-Bristol | 5 laps |
Date: 6 August 1955
Official Name: III Daily Record Trophy
Circuit: Charterhall Circuit
Location: Berwickshire
Circuit Length: 3.2 km
Number of Laps: 20
Race Distance: 64.0 km
Fastest Lap:
Bob Gerard, Maserati
Louis Rosier, Maserati
1:23.5