| Pos. | Driver | Car | Time |
|---|---|---|---|
| 1 | Gunnar Carlsson | Mercury Special | 26:49.4 |
| 2 | Erik Lundgren | Ockelbo Special | +2.4s |
| 3 | Carl Stausland | Ford Special | +4.4s |
| 4 | Valdemar Stener | Ferrari 166MM | +54.5s |
| 5 | Ake Jonsson | BJS-Volvo | +55.3s |
| 6 | Eric Carlsson | Ford Special | +58.3s |
| 7 | Lars-Emil Bergstrom | Buick Special | 24 laps |
| 8 | Ola By | Ford Special | 24 laps |
| 9 | John Kvarnstrom | Hudson Special | 24 laps |
| 10 | Gosta Kvarnstrom | Ford Special | 23 laps |
Date: 14 September 1952
Official Name: II Skarpnäcksloppet
Circuit: Skarpnäck Airfield
Location: Skarpnäck, Stockholm, Sweden
Circuit Length: 1.70 km
Number of Laps: 25
Race Distance: 42.51 km