![]() |
Pos. | No. | Driver | Chassis | Time | Grid |
---|---|---|---|---|---|
1 | 9 | Philip Fotheringham-Parker | Maserati 4CL | 1:19:27.0 | 2 |
2 | 23 | Gillie Tyrer | BMW 328 | 1:19:34.4 | 6 |
3 | 5 | Ian Stewart | Jaguar XK120 | +2 laps | 10 |
4 | 27 | Rob Dickson | Healey | +2 laps | 5 |
NC | 16 | John Waugh | Jaguar XK120 | +6 laps | 8 |
Ret | 3 | David Murray | Maserati 4CLT-48 | 40 laps, fuel pump | 4 |
Ret | 1 | Bill Skelly | Lea Francis | 9 | |
Ret | 83 | Joe Kelly | Alta GP | 14 laps, gearbox | 3 |
Ret | 11 | Archie Butterworth | A.J.B.-Steyr | 13 laps, engine | 7 |
Ret | 10 | Reg Parnell | HWM-Alta | 0 laps, driveshaft | 1 |
DNS | 2 | Ron Flockhart | JP-Vincent | ||
DNS | 2 | Bill Black | Jaguar XK120 | ||
DNS | 10 | John Brown | HWM-Alta | car driven by Parnell |
Date: 21 July 1951
Official Name: I Scottish Grand Prix
Circuit: Airfield circuit
Location: Winfield, Berwickshire
Circuit Length: 3.219 km
Number of Laps: 50
Race Distance: 160.946 km
Pole Position: Reg Parnell, HWM
Fastest Lap: Joe Kelly, Alta, 1:29.2