![]() |
Pos. | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 10 | José Froilán González | Scuderia Ferrari | Ferrari 375 | 2:14:59.8 | 4 |
2 | 26 | Louis Rosier | Ecurie Rosier | Talbot-Lago T26C | +7:20.8 | 5 |
3 | 8 | Philippe Étancelin | Philippe Étancelin | Talbot-Lago T26C | +9:10.2 | 6 |
4 | 16 | Louis Chiron | Ecurie Rosier | Talbot-Lago T26C | +9:29.0 | 3 |
5 | 24 | Peter Whitehead | Peter Whitehead | Ferrari 125 | +1 lap | 14 |
6 | 20 | Antonio Branca | Vicomtesse de Walckiers | Maserati 4CLT-48 | +1 lap | 10 |
7 | 12 | Harry Schell | Enrico Plate | Maserati 4CLT-48 | +1 lap | 11 |
8 | 28 | David Murray | Scuderia Ambrosiana | Ferrari 125 | +2 laps | 13 |
Ret | 18 | Pierre Levegh | Pierre Levegh | Talbot-Lago T26C | 6 laps | 7 |
Ret | 4 | Yves Giraud-Cabantous | Yves Giraud-Cabantous | Talbot-Lago T26C | 6 laps, ignition | 8 |
Ret | 22 | Luigi Villoresi Alberto Ascari |
Scuderia Ferrari | Ferrari 375 | 4 laps, transmission | 2 |
Ret | 14 | Emmanuel de Graffenried | Enrico Plate | Maserati 4CLT-48 | 4 laps, gearbox | 9 |
Ret | 2 | Guy Mairesse | Ecurie Belge | Talbot-Lago T26C | 2 laps, spark plugs | 12 |
Ret | 30 | Giovanni Bracco | Scuderia Guastalla | Ferrari 166C | 0 laps, mechanical | 15 |
Ret | 6 | Alberto Ascari | Scuderia Ferrari | Ferrari 375 | 0 laps, oil pressure | 1 |
Date: 15 August 1951
Official Name: XX Circuito di Pescara
Circuit: Pescara Circuit
Location: Abruzzo, Italy
Circuit Length: 25.836 km
Number of Laps: 12
Race Distance: 310.03 km
Pole Position: Alberto Ascari, Ferrari, 10:43.6
Fastest Lap: José Froilán González, Ferrari, 10:44.8